
OPEN HOUSE SATURDAY 1/30/2021 12 TO 2.
THE WORK IS DONE, SO YOU CAN MOVE RIGHT IN! Clean and fresh 3 bed 1.5 bath home on a corner double lot. Enjoy the large deck right off the kitchen and an enclosed front porch. Dining room options in 2 different areas. Solid surface floors throughout the home. First floor laundry room with built in cabinetry. Windows are replacement, brand new roof in the last 3 years, also a brand new hot water tank. Not much to do here, except to schedule a showing and make it yours! Ask your agent about Welcome Home Grant for down payment options you may qualify for!
| Price: | $$135,000 |
| Address: | 135 W Grant Street |
| City: | Clyde |
| County: | SANDUSKY |
| State: | Ohio |
| Zip Code: | 43410 |
| MLS: | 6065571 |
| Year Built: | 1900 |
| Square Feet: | 1,484 |
| Acres: | 0.207 |
| Lot Square Feet: | 0.207 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Half Bathrooms: | 1 |
| accessibilityFeaturesYN: | no |
| allowAvm: | yes |
| allowComment: | yes |
| area: | 029 - Sandusky County |
| auctionYN: | no |
| contingencyType: | Financing, Inspection |
| cooling: | Central Air |
| currentPrice: | 135000 |
| dom: | 31 |
| driveway: | Asphalt |
| elementarySchool: | Clyde |
| equipment: | Dishwasher, Range Oven, Refrigerator |
| exterior: | Vinyl |
| fireplace: | None |
| foundation: | Crawl, Partial Basement |
| fullBathUpper: | 1 |
| halfBathMain: | 1 |
| heatFuel: | Natural Gas |
| heating: | Forced Air |
| highSchool: | Clyde Green Springs |
| leadBasePaintDisclYN: | yes |
| listingAgentEmail: | JPOLTER@POLTERREALESTATE.COM |
| listingAgentMLSID: | 1SWIGAJA |
| listingAgentName: | Jaime Lynn Polter |
| listingAgentPhone: | (419) 559-7632 |
| listingOfficeMLSID: | POL |
| listingOfficeName: | Polter Real Estate |
| listingOfficePhone: | (419) 333-8510 |
| lotDescription: | Corner, Creek |
| lotSize: | 6,578 |
| masterBathYN: | yes |
| miscellaneous: | 1st Laundry, Deck, Walk-In |
| mls: | TOLEDO |
| parcelNumber: | 32-50-00-0394-01 |
| parking: | Carport |
| possession: | Negotiable |
| pricePerAcre: | 653436.5924 |
| propertyDisclosureYN: | yes |
| roof: | Shingle |
| roomCount: | 8 |
| schoolDistrict: | Clyde-Green Springs |
| semiAnnualTaxes: | 572.16 |
| serviceRestrictions: | Not Applicable |
| sewer: | Sanitary |
| sqftSource: | PUBLIC RECORDS |
| tax1: | 572.16 |
| terms: | Cash, Conventional, FHA, VA |
| totalRooms: | 6 |
| type2: | Residential |
| water: | Public |
| waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing
