
Ranch home with neutral colors and many updates through out. Large Living room with solid wood plank wall, ceiling fan and carpet. Kitchen/Combo comes with all new laminate countertops, refinished cabinets, all new trim, 1 1/2 yr old stainless steel appliances (Frigidaire & Samsung), garbage disposal. 100% waterproof wood flooring and new sliding glass patio doors with built in blinds. Mud room was added along with an additional 4th bedroom (Converted garage space) in 2017. New window blinds and registers through out the home. Wood clad windows single pane. Full Bath- 100 % water proof wood laminate flooring in 2018, 1 yr old toilet, blue tooth bulb stay. Bedrooms 1 & 2 have new carpet and closets. Master Bedroom carpet needs replaced. The 1/2 bath has a new toilet, newer laminate flooring. 1 Car Garage, Barn 15.4 x 24.1 with a loft has Heat and A/C (window). Fire Pit ,Carport 12 x 20, Electric fence stay but NOT fence monitor or collars.80 gal Water Heater installed 2020.
View full listing detailsPrice: | $$145,000 |
Address: | 124 S Cr 204 |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20210027 |
Year Built: | 1988 |
Square Feet: | 1,413 |
Acres: | 0.510 |
Lot Square Feet: | 0.510 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
12YearTaxes: | 804.88 |
2Bedroom: | Yes |
2BedroomText: | 10.50x11.60 Level: Main |
2bedroomArea: | 121.8 |
2bedroomDim: | 10.500 x 11.600 |
2bedroomLen: | 10.5 |
2bedroomWid: | 11.6 |
3Bedroom: | Yes |
3BedroomText: | 8x11 Level: Main |
3bedroomArea: | 88 |
3bedroomDim: | 8 x 11 |
3bedroomLen: | 8 |
3bedroomWid: | 11 |
4Bedroom: | Yes |
4BedroomText: | 15x11 Level: Main |
4bedroomArea: | 165 |
4bedroomDim: | 15 x 11 |
4bedroomLen: | 15 |
4bedroomWid: | 11 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
additionalRooms: | Bonus Room |
agentOnlyRemarks: | COMING SOON Home is being prepared for marketing & photos (1/08/2021) Please use Showing Time. Pre-approval to accompany all offers. Washer and dryer, dining room chandler, curtain rods with antlers in mud room, TV in Living room, Antler curtain hooks in bedroom, Invisible fence monitor, dog kennel behind barn, fridge and freezer and shelving in garage are all excluded. Seller has converted garage bay into 4 bedroom but can easily be brought back to garage space. |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Fremont/Lindsey |
association: | Firelands MLS |
auction: | no |
bathroomsDisplay: | 2 (1 1) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
contingency: | Financing |
daysOnMarket: | 18 |
diningRoom: | No |
diningroomDim: | 0 x 0 |
electricProvidedBy: | Toledo Edison |
electricity: | ON |
enteredByMlsId: | DAWORKMAN |
extras: | Ceiling Fan, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fence: | Electric fence stays NOT monitor |
fipsCode: | 143 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Attached, Carport, Garage Door Opener, Paved Drive |
heatSource: | Propane |
heatSourceComment: | Seller is renting propane tank |
heatSystem: | Forced Air |
homeWarranty: | yes |
kitchen: | Yes |
kitchenArea: | 230 |
kitchenDim: | 23 x 10 |
kitchenLen: | 23 |
kitchenText: | 23x10 Level: Main |
kitchenWid: | 10 |
laundryRoom: | Yes |
laundryRoomText: | 4x7 Level: Main |
laundryroomArea: | 28 |
laundryroomDim: | 4 x 7 |
laundryroomLen: | 4 |
laundryroomWid: | 7 |
legalDescription: | 16 4 6 PT NE1/4 NE1/4 |
listingAgentFirstName: | Denise |
listingAgentFullName: | Denise A Workman |
listingAgentLastName: | Workman |
listingNumberDisplay: | 20210027 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | DAWORKMAN |
livingRoom: | Yes |
livingRoomText: | 23.50x11.60 Level: Main |
livingroomArea: | 272.6 |
livingroomDim: | 23.500 x 11.600 |
livingroomLen: | 23.5 |
livingroomWid: | 11.6 |
lotMeasurement: | SqFt |
lotSquareFootage: | 22215 |
masterBedroom: | Yes |
masterBedroomText: | 13.10x11.60 Level: Main |
masterbedroomArea: | 151.96 |
masterbedroomDim: | 13.100 x 11.600 |
masterbedroomLen: | 13.1 |
masterbedroomWid: | 11.6 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
numOfGarageSpaces: | 1 |
officeMLSID: | 1603 |
onMarket: | TRUE |
originalPrice: | 145000 |
otherRoom: | Yes |
otherRoomText: | 7x11 Level: Main |
otherroomArea: | 77 |
otherroomDim: | 7 x 11 |
otherroomLen: | 7 |
otherroomWid: | 11 |
parcelId: | 060600002304 |
possession: | TBD |
possibleShortSale: | No |
pricePerAcre: | 284313.73 |
propaneProvidedBy: | Ferrellgas |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
schoolSystem: | Clyde-Green Springs |
searchPrice: | 145000 |
sewer: | Septic Tank |
sewerComment: | Septic cleaned December 2020 |
soilErosion: | Unknown |
squareFootageSource: | Owner |
style: | 1 Story |
substructure: | Crawl Space |
taxYear: | 2020 |
totalNumOfRooms: | 6 |
township: | Green Creek |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVotRHmbqZAmhqISRDay+BXQ=&KeyRid=1 |
validated: | yes |
warrantyCompany: | Cinch Home Services |
water: | Public |
waterComment: | Well-water for outside hose |
waterRelated: | No |
waterfront: | no |


















