
FRESHLY REMODELED, CENTRALLY LOCATED
Great home with many updates within! New flooring throughout a freshly painted home. Massive garage space with a great concrete patio to entertain! Heated additional room in garage that would be perfect for a gym, guest room, or bar for the back patio! New roofs, garage doors, and baseboard heat in the garage room all ready for occupancy! 3 bedrooms, 1.5 baths, 2.5 car garage! Large kitchen with added butlers pantry perfect for cooking for the family! Additional extra storage off master bedroom!
| Price: | $$119,000 |
| Address: | 1222 Napoleon Street |
| City: | Fremont |
| County: | SANDUSKY |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 6065476 |
| Year Built: | 1900 |
| Square Feet: | 1,548 |
| Acres: | 0.218 |
| Lot Square Feet: | 0.218 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Half Bathrooms: | 1 |
| accessibilityFeaturesYN: | no |
| allowAvm: | yes |
| allowComment: | yes |
| area: | 029 - Sandusky County |
| auctionYN: | no |
| contingencyType: | Financing |
| cooling: | Central Air |
| currentPrice: | 119000 |
| dom: | 4 |
| driveway: | Concrete |
| elementarySchool: | Lutz |
| equipment: | Opener, Smoke Alarm |
| exterior: | Vinyl |
| fireplace: | None |
| foundation: | Partial Basement |
| fullBathMain: | 1 |
| halfBathUpper: | 1 |
| heatFuel: | Natural Gas |
| heating: | Forced Air |
| highSchool: | Fremont Ross |
| homesteadExemptYN: | no |
| leadBasePaintDisclYN: | yes |
| listingAgentEmail: | JPOLTER@POLTERREALESTATE.COM |
| listingAgentMLSID: | 1SWIGAJA |
| listingAgentName: | Jaime Lynn Polter |
| listingAgentPhone: | (419) 559-7632 |
| listingOfficeMLSID: | POL |
| listingOfficeName: | Polter Real Estate |
| listingOfficePhone: | (419) 333-8510 |
| lotDescription: | Regular |
| lotSize: | 9,500 |
| masterBathYN: | no |
| miscellaneous: | Patio |
| mls: | TOLEDO |
| parcelNumber: | 34-50-00-1280-00 |
| parking: | Additional Storage, Detached, Garage, Off Street |
| parkingSpaces: | 2.5 |
| possession: | Negotiable |
| pricePerAcre: | 545621.2746 |
| propertyDisclosureYN: | yes |
| roof: | Shingle |
| roomCount: | 7 |
| schoolDistrict: | Fremont |
| semiAnnualTaxes: | 262.97 |
| serviceRestrictions: | Not Applicable |
| sewer: | Sanitary |
| sqftSource: | PUBLIC RECORDS |
| tax1: | 262.97 |
| terms: | Cash, Conventional, FHA, VA |
| totalRooms: | 4 |
| type2: | Residential |
| water: | Public |
| waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing
