
Looking for a remodeled four-bedroom three bath home? look no further I have what you are searching for!! Many updates have been done to the home including:Furnace2019, new electrical panel and exterior electrical conduit2019, composite deck and pergola2020, firepit and open pergola2020, Vinyl white fence2019, new flooring throughout downstairs2018, new vinyl siding installed lower half of home2020, porch railings, every inch freshly painted interior, light fixtures throughout all higher end, porch ceiling fan2019, granite countertops, backsplash in kitchen, updated bathrooms.so many options for entertainment with two a living room, family room, formal dining,backyard oasis, there is additional parking out back behind garage, the porch is perfection, larger closets, full basement and attic is great for storage. close to park and Spiegel Grove, this home has such a cozy serene feeling, don’t miss out on the opportunity to view this beautifully redone masterpiece.
View full listing detailsPrice: | $$204,500 |
Address: | 1117 Garrison Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20215039 |
Year Built: | 1900 |
Square Feet: | 2,634 |
Acres: | 0.192 |
Lot Square Feet: | 0.192 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
12YearTaxes: | 807.89 |
2Bedroom: | Yes |
2BedroomText: | 15x10.60 Level: 2nd Floor |
2bedroomArea: | 159 |
2bedroomDim: | 15.000 x 10.600 |
2bedroomLen: | 15 |
2bedroomWid: | 10.6 |
3Bedroom: | Yes |
3BedroomText: | 12x11 Level: 2nd Floor |
3bedroomArea: | 132 |
3bedroomDim: | 12 x 11 |
3bedroomLen: | 12 |
3bedroomWid: | 11 |
4Bedroom: | Yes |
4BedroomText: | 12x11 Level: 2nd Floor |
4bedroomArea: | 132 |
4bedroomDim: | 12 x 11 |
4bedroomLen: | 12 |
4bedroomWid: | 11 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
additionalRooms: | Bonus Room |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Fremont/Lindsey |
association: | Firelands MLS |
auction: | no |
basement: | Full |
bathroomsDisplay: | 3 (2 1) |
construction: | Vinyl Siding |
crossStreetAddress: | Lincoln |
diningRoom: | Yes |
diningRoomText: | 14x13 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 182 |
diningroomDim: | 14 x 13 |
diningroomLen: | 14 |
diningroomWid: | 13 |
electricity: | ON |
extras: | Ceiling Fan, Dishwasher, Range, Shed/Storage |
familyRoom: | Yes |
familyRoomText: | 25x14 Level: Main |
familyroomArea: | 350 |
familyroomDim: | 25 x 14 |
familyroomLen: | 25 |
familyroomWid: | 14 |
fence: | new vinyl fenced in yard |
fipsCode: | 143 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Alley Access, Detached, Off Street |
heatSource: | Gas |
heatSystem: | Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 231 |
kitchenDim: | 21 x 11 |
kitchenLen: | 21 |
kitchenText: | 21x11 Level: Main |
kitchenWid: | 11 |
landLease: | no |
laundryRoom: | Yes |
laundryRoomText: | 12x9 Level: Main |
laundryroomArea: | 108 |
laundryroomDim: | 12 x 9 |
laundryroomLen: | 12 |
laundryroomWid: | 9 |
legalDescription: | 1385 EPT 53FT 3 IN |
listingNumberDisplay: | 20215039 |
livingRoom: | Yes |
livingRoomText: | 17x15 Level: Main |
livingroomArea: | 255 |
livingroomDim: | 17.000 x 15.000 |
livingroomLen: | 17 |
livingroomWid: | 15 |
lotMeasurement: | Acres |
lotSquareFootage: | 8364 |
masterBedroom: | Yes |
masterBedroomText: | 15x12 Level: 2nd Floor |
masterbedroomArea: | 180 |
masterbedroomDim: | 15.000 x 12.000 |
masterbedroomLen: | 15 |
masterbedroomWid: | 12 |
mlsOrigin: | Firelands |
numOfGarageSpaces: | 2 |
otherCompensations: | Dual |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 345000138500 |
patioDeck: | new composite deck and pergolas out back |
possession: | TBD |
possibleShortSale: | No |
pricePerAcre: | 1093750.00 |
roof: | Asphalt |
schoolSystem: | Fremont |
sewer: | Public Sewer |
soilErosion: | Unknown |
squareFootageSource: | Public Records |
style: | 2 Story |
substructure: | Basement |
taxYear: | 2020 |
totalNumOfRooms: | 9 |
township: | na |
validated: | yes |
water: | Public |
waterRelated: | No |
waterfront: | no |









































