
Well-Maintained Ranch in Green SpringsWelcome to this super well-kept ranch home in the charming Village of Green Springs! If you’re looking for easy, comfortable living with a little bit of that country feelbut still want to be close to shopping and restaurantsthis one’s for you.This home has a great layout with a large kitchen that’s perfect for cooking, entertaining, or just hanging out. There are three nice-sized bedrooms and one full bathroom, all neat as a pin. You’ll love the oversized two-car attached garage, plus a big shed out back for all your extrastools, toys, or hobbies.Outside, the double-wide concrete driveway gives you plenty of parking, and the spacious front porch deck is just waiting for your favorite chairs and a cold drink.With central air, solid bones, and a peaceful village setting, this home is move-in ready and easy to love. Come take a lookyou might just feel right at home!Coming soon, ready for showings to begin on 4/9. Schedule yours today!
View full listing detailsPrice: | $$147,000 |
Address: | 105 Ken Lee Drive |
City: | Green Springs |
County: | Seneca |
State: | Ohio |
Subdivision: | Reese Sub |
MLS: | 20251146 |
Square Feet: | 1,092 |
Acres: | 0.321 |
Lot Square Feet: | 0.321 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | N/A |
foyer: | No |
style: | 1 Story |
water: | Public |
extras: | Dishwasher, Microwave, Range, Refrigerator, Shed/Storage |
auction: | no |
kitchen: | Yes |
taxYear: | 2023 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 147 |
parcelId: | A05000051240103 |
mlsOrigin: | Firelands |
otherRoom: | No |
patioDeck: | Front porch deck |
validated: | yes |
diningRoom: | No |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Electric |
heatSystem: | Baseboard |
kitchenDim: | 0 x 0 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 600.96 |
2bedroomDim: | 0.000 x 0.000 |
3bedroomDim: | 0 x 0 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenText: | 0x0 Level: Main |
laundryRoom: | Yes |
roofComment: | appx 10 yrs old gutter guards added in the last two years approx. |
soilErosion: | Unknown |
2BedroomText: | 0x0 Level: Main |
3BedroomText: | 0x0 Level: Main |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 457373.99 |
schoolSystem: | Clyde-Green Springs |
substructure: | Crawl Space |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Attached, Garage Door Opener, Handicapped, Off Street, Paved Drive |
livingroomDim: | 0.000 x 0.000 |
masterBedroom: | Yes |
diningRoomType: | Combo |
laundryroomDim: | 0 x 0 |
livingRoomText: | 0x0 Level: Main |
lotMeasurement: | Acres |
airConditioning: | Central |
laundryRoomText: | 0x0 Level: Main |
totalNumOfRooms: | 5 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | REESE SUBDIVISION L-3 |
lotSquareFootage: | 14000 |
masterbedroomDim: | 0.000 x 0.000 |
masterBedroomText: | 0x0 Level: Main |
numOfGarageSpaces: | 2 |
possibleShortSale: | No |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20251146 |



















