
3 Unit investment property. All are occupied with long term tenants. Tenants are on a month to month currently. All 3 units are different. One is 2 bed one bath, one is 3 bed 1 1/2 bath, and one is 3 bed 1 bath. Some updates have been done in recent years. No interior pics available as the units are tenant occupied.
View full listing details| Price: | $$110,000 |
| Address: | 1010 E State Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20211277 |
| Acres: | 0.340 |
| Lot Square Feet: | 0.340 acres |
| agentOnlyRemarks: | there are no leases on file, and no deposits were taken. tenants are on month to month - and rents could be increased. in person showings may be difficult to arrange on one visit due to tenants schedules - you can use showingtime, min 24 hr notice required. Tenants likely will be present for showings. Little information is known from owners - they acquired property. They have done some updates over the years. We are told that none of the tenants are smokers. Property is being sold as is. |
| agreementType: | Excl. Right to Sell |
| area: | Fremont/Lindsey |
| association: | Firelands MLS |
| auction: | no |
| basement: | Laundry |
| boardLoaded: | No |
| brokerApproved: | TRUE |
| construction: | Wood |
| daysOnMarket: | 4 |
| electricity: | ON |
| enteredByMlsId: | JPOLTER |
| fipsCode: | 143 |
| floodPlain: | Unknown |
| garageParking: | Off Street |
| grossIncome: | 1400 |
| halfYearTaxes: | 690.95 |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| legalDescription: | 1963 FRONT 82FT 5 IN X 18 0FT |
| listingAgentFirstName: | Jaime |
| listingAgentFullName: | Jaime L Polter |
| listingAgentLastName: | Polter |
| listingNumberDisplay: | 20211277 |
| listingOfficeName: | Polter Real Estate |
| listingagentmlsid: | JPOLTER |
| lotMeasurement: | Acres |
| lotSquareFootage: | 14758 |
| mlsOrigin: | Firelands |
| multipleListingService: | Firelands Multiple Listing Service |
| officeMLSID: | 1603 |
| onMarket: | TRUE |
| originalPrice: | 110000 |
| parcelId: | 345000196306 |
| possession: | TBD |
| pricePerAcre: | 324675.32 |
| propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
| reciprocalListing: | No |
| searchPrice: | 110000 |
| sewer: | Public Sewer |
| showingInstructions: | ShowingTime |
| soilErosion: | Unknown |
| style: | 1 1/2 Story, 2 Story |
| substructure: | Basement |
| township: | city of fremont |
| url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVmdlg4nQSPol4ik1VaIT+4A=&KeyRid=1 |
| validated: | yes |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |
| yearBuiltException: | Unknown |


Please sign up for a Listing Manager account below to inquire about this listing
