Looking for a move-in-ready home in a unique boulevard neighborhood? Large detached 2.5 car garage at the end of a spacious drive way. Brand new front porch with many updates inside! Updates include an all new plumbing system, new hot water tank, new half bath, completely waterproofed basement. All new windows as well as new flooring throughout the entirety of the home. New electrical system in a very open garage space as well as a new gas line ran for future heating applications in garage space. Open main floor as well as large bedrooms on the second level make this property a desirable one! First floor laundry is one of many features you won’t want to miss out on!This amazing home qualifies and is certified for the COMMUNITY REINVESTMENT ACT, which means that there is a fixed tax rate for the next 10 years!!Agent Related To Seller
View full listing detailsPrice: | $$136,000 |
Address: | 1010 Birdseye |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20211028 |
Year Built: | 1926 |
Square Feet: | 1,328 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
12YearTaxes: | 640.28 |
2Bedroom: | Yes |
2BedroomText: | 13x9 Level: 2nd Floor |
2bedroomArea: | 117 |
2bedroomDim: | 13.000 x 9.000 |
2bedroomLen: | 13 |
2bedroomWid: | 9 |
3Bedroom: | Yes |
3BedroomText: | 13x9 Level: 2nd Floor |
3bedroomArea: | 117 |
3bedroomDim: | 13 x 9 |
3bedroomLen: | 13 |
3bedroomWid: | 9 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agentOnlyRemarks: | Agent related to sellersComing soon to prepare home for marketAvailable for showings 3/31/21Agents must accompany buyers for any showings and inspectionsEASY OFFER LINK:https://www.dotloop.com/my/loop/p/510pmOZsfYW?v=BM1yq |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Fremont/Lindsey |
association: | Firelands MLS |
auction: | no |
basement: | Full |
bathroomsDisplay: | 2 (1 1) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
contingency: | Financing |
daysOnMarket: | 3 |
diningRoom: | Yes |
diningRoomText: | 10x13 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 130 |
diningroomDim: | 10 x 13 |
diningroomLen: | 10 |
diningroomWid: | 13 |
electricity: | ON |
enteredByMlsId: | TEWILLIAMS |
extras: | Ceiling Fan, Gas Available |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fipsCode: | 143 |
floodPlain: | No |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Detached, Garage Door Opener, Off Street |
heatSource: | Gas |
heatSystem: | Baseboard, Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 104 |
kitchenDim: | 13 x 8 |
kitchenLen: | 13 |
kitchenText: | 13x8 Level: Main |
kitchenWid: | 8 |
laundryRoom: | Yes |
laundryRoomText: | 11x7 Level: Main |
laundryroomArea: | 77 |
laundryroomDim: | 11 x 7 |
laundryroomLen: | 11 |
laundryroomWid: | 7 |
legalDescription: | 4403 |
listingAgentFirstName: | Trent |
listingAgentFullName: | Trent E Williams |
listingAgentLastName: | Williams |
listingNumberDisplay: | 20211028 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | TEWILLIAMS |
livingRoom: | Yes |
livingRoomText: | 16x16 Level: Main |
livingroomArea: | 256 |
livingroomDim: | 16.000 x 16.000 |
livingroomLen: | 16 |
livingroomWid: | 16 |
lotMeasurement: | Acres |
lotSquareFootage: | 7501 |
masterBedroom: | Yes |
masterBedroomText: | 13x12 Level: 2nd Floor |
masterbedroomArea: | 156 |
masterbedroomDim: | 13.000 x 12.000 |
masterbedroomLen: | 13 |
masterbedroomWid: | 12 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
numOfGarageSpaces: | 2.5 |
officeMLSID: | 1677 |
onMarket: | TRUE |
originalPrice: | 136000 |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 34-50-00-4403-00 |
patioDeck: | Front Deck New 2021 |
possession: | TBD |
possibleShortSale: | No |
pricePerAcre: | 789779.33 |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
schoolSystem: | Fremont |
searchPrice: | 136000 |
sewer: | Public Sewer |
soilErosion: | No |
squareFootageSource: | Public Records |
style: | 2 Story |
substructure: | Basement |
taxYear: | 2020 |
totalNumOfRooms: | 12 |
township: | City of Fremont |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVpt52IEqMkjmj2XBcnLA7iA=&KeyRid=1 |
validated: | yes |
water: | Public |
waterRelated: | No |
waterfront: | no |




























