
so much space in this adorable home, downstairs features a dining room, living room, kitchen and an extra room off dining room, kitchen is great size leading to a back enclosed porch area, with plenty of windows for natural lighting, the whole yard is fenced in with a garage with alley access, three bedrooms upstairs, great sized, plenty of work was done including :all new flooring vinyl and carpet, new vanity, toilet, bath tub and surround, some new electrical, some new plumbing, every inch painted, new shingles installed on upper part off the roof, porch was freshly painted, new window upstairs, everything mechanical was serviced, new counter tops in kitchen, new lighting throughout, new sink kitchen, stove and microwave, garbage disposal. centrally located, great layout, don’t miss your chance to view.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, February 18th, 2026 03:15:48 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $142,500 |
| Address: | 1009 Napoleon Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| MLS: | 20260027 |
| Square Feet: | 1,350 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | N/A |
| foyer: | No |
| style: | 2 Story |
| water: | Public |
| extras: | Ceiling Fan, Microwave, Range |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2024 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 345000042600 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 12 x 10 |
| kitchenLen: | 12 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 626.1 |
| 2bedroomDim: | 12.000 x 12.000 |
| 2bedroomLen: | 12 |
| 2bedroomWid: | 12 |
| 3bedroomDim: | 10 x 15 |
| 3bedroomLen: | 10 |
| 3bedroomWid: | 15 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 120 |
| kitchenText: | 12x10 Level: Main |
| laundryRoom: | Yes |
| roofComment: | new shingles installed in 2025 peak of home |
| soilErosion: | Unknown |
| 2BedroomText: | 12x12 Level: 2nd Floor |
| 2bedroomArea: | 144 |
| 3BedroomText: | 10x15 Level: 2nd Floor |
| 3bedroomArea: | 150 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 12 x 10 |
| otherroomLen: | 12 |
| otherroomWid: | 10 |
| pricePerAcre: | 962837.84 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 12 x 12 |
| diningroomLen: | 12 |
| diningroomWid: | 12 |
| familyroomDim: | 0 x 0 |
| garageParking: | Alley Access, Detached |
| livingroomDim: | 15.000 x 12.000 |
| livingroomLen: | 15 |
| livingroomWid: | 12 |
| masterBedroom: | Yes |
| otherRoomText: | 12x10 Level: Main |
| otherroomArea: | 120 |
| diningRoomText: | 12x12 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 144 |
| laundryroomDim: | 12 x 12 |
| laundryroomLen: | 12 |
| laundryroomWid: | 12 |
| livingRoomText: | 15x12 Level: Main |
| livingroomArea: | 180 |
| lotMeasurement: | Acres |
| laundryRoomText: | 12x12 Level: Basement |
| laundryroomArea: | 144 |
| totalNumOfRooms: | 9 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | 426 EPT & 427 WPT |
| lotSquareFootage: | 6447 |
| masterbedroomDim: | 15.000 x 12.000 |
| masterbedroomLen: | 15 |
| masterbedroomWid: | 12 |
| masterBedroomText: | 15x12 Level: 2nd Floor |
| masterbedroomArea: | 180 |
| numOfGarageSpaces: | 1 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20260027 |































