
The lots are intended for building purposes, a garage, a house, tiny home something along these standards. The lots can’t be used as a parking lot per zoning. the price includes the one time assessment of 2,500.00 paid by the seller. The 2500.00 was a one time payment for ditch clean up for drainage, installing pumps, catch basins, and storm sewers. Each parcel was billed 2,500.00No Dock rights with these parcels
View full listing detailsPrice: | $$30,000 |
Address: | 0 Cr 210 |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20253238 |
Square Feet: | 7,405 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
area: | Riley |
sewer: | sewage tap is available |
water: | Rural water is available |
auction: | no |
taxYear: | 2024 |
fipsCode: | 143 |
parcelId: | 080605001000 |
mlsOrigin: | Firelands |
validated: | yes |
floodPlain: | Unknown |
possession: | At Closing |
waterfront: | no |
12YearTaxes: | 127.3 |
association: | Firelands MLS |
soilErosion: | Unknown |
pricePerAcre: | 176470.59 |
schoolSystem: | Fremont |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
lotDimensions: | 50 feet wide 148 feet deep |
lotDescription: | Single Family |
lotMeasurement: | Acres |
legalDescription: | 16 5 6 LOT J VOLLMAR |
possibleShortSale: | No |
listingNumberDisplay: | 20253238 |











