One story duplex, money maker in PC, great location near the school, This well-maintained property features two units, each offering 2 bedrooms and 1 full bath, one side is rented the other was just remodeled and is ready for a tenant, new roof installed in 2023Tenant is on a month-to-month lease, making options easy with this one, the high demand to be close to the water, gives this duplex the upper hand.Close to downtown, shopping, dining and water views just minutes down the road.Convenient on-site storage, off street parking, cute yard thats maintainable. 815 was just remodeled, with paint, flooring, new doors, front porch stairs, back porch stairs, new split units, some new electrical work, and some new plumbing work. 815 is move in ready.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, October 15th, 2026 05:00:14 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $149,900 |
| Address: | 815 Edison Lane |
| City: | Port Clinton |
| County: | Ottawa |
| State: | Ohio |
| Zip Code: | 43452 |
| Subdivision: | Erie Gardens Addition |
| MLS: | 20264183 |
| Year Built: | 1944 |
| Acres: | 0.117 |
| Lot Square Feet: | 0.117 acres |
| area: | N/A |
| sewer: | Public Sewer |
| style: | 1 Story |
| water: | Public |
| extras: | Range, Refrigerator |
| auction: | no |
| fipsCode: | 123 |
| parcelId: | 0211682229354000 |
| mlsOrigin: | Firelands |
| validated: | yes |
| floodPlain: | Unknown |
| heatSource: | Electric |
| heatSystem: | Space Heater |
| possession: | At Closing |
| waterfront: | no |
| association: | Firelands MLS |
| electricity: | ON |
| grossIncome: | 500 |
| soilErosion: | Unknown |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| pricePerAcre: | 1284490.15 |
| schoolSystem: | Port Clinton |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| lotMeasurement: | Acres |
| legalDescription: | LOT 29 ERIE GARDENS |
| lotSquareFootage: | 5083 |
| heatSourceComment: | split units in 815, new installed 2026 817 has an electric heater in the rooms. |
| possibleShortSale: | No |
| listingNumberDisplay: | 20264183 |
