
Opportunity awaits on this spacious country lot of over one acre in Clay Township, Genoa! The property features a newer 1.5-car detached garage built in 2015, complete with a concrete floor and overhead door. The existing ranch-style home is in need of repairs and improvements, offering buyers the opportunity to evaluate the property’s potential for renovation or redevelopment. Enjoy a peaceful rural setting with plenty of outdoor space and possibilities for future use.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, October 12th, 2026 02:59:31 PM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $73,000 |
| Address: | 2560 N Reiman Road |
| City: | Genoa |
| County: | Ottawa |
| State: | Ohio |
| Zip Code: | 43430 |
| Subdivision: | Forest Park |
| MLS: | 20264170 |
| Year Built: | 1950 |
| Square Feet: | 1,000 |
| Acres: | 1.121 |
| Lot Square Feet: | 1.121 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| area: | Clay |
| roof: | Asphalt |
| foyer: | No |
| sewer: | Septic Tank |
| style: | 1 Story |
| water: | Well |
| extras: | Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 123 |
| parcelId: | 0100457906521000 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Propane |
| heatSystem: | Forced Air |
| kitchenDim: | 0.00 x 0.00 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 1026.55 |
| 2bedroomDim: | 0.00 x 0.00 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenText: | 0x0 Level: Main |
| laundryRoom: | No |
| roofComment: | replaced in 2021 |
| soilErosion: | Unknown |
| 2BedroomText: | 0x0 Level: Main |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 65120.43 |
| schoolSystem: | Genoa |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Detached, Off Street |
| livingroomDim: | 0.00 x 0.00 |
| masterBedroom: | Yes |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 0x0 Level: Main |
| lotMeasurement: | Acres |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | LOT 26 FOREST PARK |
| lotSquareFootage: | 48831 |
| masterbedroomDim: | 0.00 x 0.00 |
| heatSourceComment: | leased through AmeriGas |
| masterBedroomText: | 0x0 Level: Main |
| numOfGarageSpaces: | 1 |
| propaneProvidedBy: | amerigas |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20264170 |



