
Over half an acre with a two car garage, 3 bedroom two bath with a sun porch off the back end of the property, new roof last 3 years, plenty of parking, front door and back door makes utilizing the property easy. bring your imagination for the interior, great location close to the highway, shopping, and activities.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, September 16th, 2026 02:55:07 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $45,500 |
| Address: | 3970 N State Route 53 |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| MLS: | 20263699 |
| Square Feet: | 1,440 |
| Acres: | 0.653 |
| Lot Square Feet: | 0.653 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | N/A |
| foyer: | No |
| style: | 1 Story |
| water: | See Water Comment |
| extras: | Ceiling Fan |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 311100004001 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| patioDeck: | screen in porch patio |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 11.00 x 10.00 |
| kitchenLen: | 11 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 540.56 |
| 2bedroomDim: | 9.00 x 10.00 |
| 2bedroomLen: | 9 |
| 2bedroomWid: | 10 |
| 3bedroomDim: | 11.00 x 12.00 |
| 3bedroomLen: | 11 |
| 3bedroomWid: | 12 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | OFF |
| kitchenArea: | 110 |
| kitchenText: | 11x10 Level: Main |
| laundryRoom: | Yes |
| roofComment: | new roof last three years |
| soilErosion: | Unknown |
| 2BedroomText: | 9x10 Level: Main |
| 2bedroomArea: | 90 |
| 3BedroomText: | 11x12 Level: Main |
| 3bedroomArea: | 132 |
| construction: | Aluminum |
| homeWarranty: | no |
| otherroomDim: | 14.00 x 10.00 |
| otherroomLen: | 14 |
| otherroomWid: | 10 |
| pricePerAcre: | 69678.41 |
| schoolSystem: | Fremont |
| sewerComment: | sewer there is a bill for Sandusky county sanitary |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 9.00 x 10.00 |
| diningroomLen: | 9 |
| diningroomWid: | 10 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Detached, Garage Door Opener, Off Street, Shared Drive |
| livingroomDim: | 15.00 x 12.00 |
| livingroomLen: | 15 |
| livingroomWid: | 12 |
| masterBedroom: | Yes |
| otherRoomText: | 14x10 Level: Main |
| otherroomArea: | 140 |
| diningRoomText: | 9x10 Level: Main |
| diningRoomType: | Combo |
| diningroomArea: | 90 |
| laundryroomDim: | 7.00 x 9.00 |
| laundryroomLen: | 7 |
| laundryroomWid: | 9 |
| livingRoomText: | 15x12 Level: Main |
| livingroomArea: | 180 |
| lotMeasurement: | Acres |
| additionalRooms: | 3 Season Room |
| airConditioning: | Central, Window |
| laundryRoomText: | 7x9 Level: Main |
| laundryroomArea: | 63 |
| totalNumOfRooms: | 4 |
| bathroomsDisplay: | 2 (1 1) |
| legalDescription: | 15 5 11 PARCEL C PT NWC NE1/4 |
| lotSquareFootage: | 28445 |
| masterbedroomDim: | 10.00 x 12.00 |
| masterbedroomLen: | 10 |
| masterbedroomWid: | 12 |
| masterBedroomText: | 10x12 Level: Main |
| masterbedroomArea: | 120 |
| numOfGarageSpaces: | 3 |
| possibleShortSale: | No |
| squareFootageSource: | Appraiser |
| listingNumberDisplay: | 20263699 |


