
Come right into this beautiful 2-bedroom 2 bath condo with master ensuite. Many updates have been made to this home including: foam insulation added to outside walls and attic; monitored alarm system; pergo waterproof laminate flooring throughout most of home; granite kitchen countertops; newer stainless steel kitchen appliances; gas fireplace added to front room; family room has added electric fireplace with handmade real wood beams to ceiling and mantle; large tv over mantle stays; private patio with pergola, lights and fan; closet organizer has been added to master walk in closet. Plus! Extra bonus if you drive an electric vehicle. Garage already has an electric plug installed! Coming to the market Friday June 26, 2026. Make your appointment today. (Professional pictures added soon)
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 05:00:36 PM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $215,000 |
| Address: | 21 Brookview Drive |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| Subdivision: | Brookview Condo |
| MLS: | 20262324 |
| Year Built: | 1986 |
| Square Feet: | 1,464 |
| Acres: | 0.145 |
| Lot Square Feet: | 0.145 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | Ballville |
| roof: | Asphalt |
| foyer: | Yes |
| sewer: | Public Sewer |
| style: | 1 Story |
| water: | Well |
| extras: | Dishwasher, Dryer, Fireplace:Gas, Fireplace:Other, Microwave, Range, Refrigerator, Security System, Washer |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | No |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 101077000400 |
| foyerArea: | 45 |
| foyerText: | 9x5 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | Yes |
| floodPlain: | Unknown |
| heatSource: | Electric |
| heatSystem: | Baseboard |
| kitchenDim: | 16.00 x 11.00 |
| kitchenLen: | 16 |
| kitchenWid: | 11 |
| livingRoom: | Yes |
| possession: | After Closing |
| waterfront: | no |
| 12YearTaxes: | 727.18 |
| 2bedroomDim: | 13.70 x 11.00 |
| 2bedroomLen: | 13.7 |
| 2bedroomWid: | 11 |
| 3bedroomDim: | 0.00 x 0.00 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 176 |
| kitchenText: | 16x11 Level: Main |
| laundryRoom: | Yes |
| roofComment: | new roof was put on in 2010 |
| soilErosion: | Unknown |
| 2BedroomText: | 13.70x11 Level: Main |
| 2bedroomArea: | 150.7 |
| assocComment: | Front landscaping trimmed once per year. Shared well. |
| construction: | Brick, Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 1482758.62 |
| schoolSystem: | Fremont |
| substructure: | Slab |
| waterComment: | shared well |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 16.00 x 16.00 |
| familyroomLen: | 16 |
| familyroomWid: | 16 |
| garageParking: | Access from Unit, Attached, Garage Door Opener, Off Street, Paved Drive |
| livingroomDim: | 16.00 x 13.00 |
| livingroomLen: | 16 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| associationFee: | 340 |
| diningRoomType: | Combo |
| familyRoomText: | 16x16 Level: Main |
| familyroomArea: | 256 |
| laundryroomDim: | 7.00 x 3.00 |
| laundryroomLen: | 7 |
| laundryroomWid: | 3 |
| livingRoomText: | 16x13 Level: Main |
| livingroomArea: | 208 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| laundryRoomText: | 7x3 Level: Main |
| laundryroomArea: | 21 |
| numberOfStories: | 1 |
| totalNumOfRooms: | 4 |
| assocFeeIncludes: | Common Ground, Landscaping, Lawn Maintenance, Snow Removal, Trash, Water |
| bathroomsDisplay: | 2 (2 0) |
| legalDescription: | 15 4 10 UNIT 21 BROOKVIEW COND |
| lotSquareFootage: | 6316 |
| masterbedroomDim: | 17.20 x 11.80 |
| masterbedroomLen: | 17.2 |
| masterbedroomWid: | 11.8 |
| masterBedroomText: | 17.20x11.80 Level: Main |
| masterbedroomArea: | 202.96 |
| numOfGarageSpaces: | 2 |
| associationPmtTerm: | Monthly |
| electricProvidedBy: | AEP |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20262324 |































