
Nice 2 story family home located in the heart of Woodville . The home has 3 bedrooms and 1 1/2 baths , living room /dining room combo. Nice Kitchen with adjacent laundry room. Fenced backyard and detached garage.All this within walking distance to Woodmore schools and Downtown.Small town living and enjoyment. Come to Woodville and see this one!
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, May 21st, 2026 05:08:35 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $165,000 |
| Address: | 211 Lime Street |
| City: | Woodville |
| County: | Wood |
| State: | Ohio |
| MLS: | 20261505 |
| Square Feet: | 1,075 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | N/A |
| fence: | Fenced backyard |
| foyer: | No |
| style: | 2 Story |
| water: | Public |
| extras: | Ceiling Fan, Dishwasher, Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 173 |
| parcelId: | 305000011800 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 11.00 x 13.00 |
| kitchenLen: | 11 |
| kitchenWid: | 13 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 931 |
| 2bedroomDim: | 16.00 x 8.00 |
| 2bedroomLen: | 16 |
| 2bedroomWid: | 8 |
| 3bedroomDim: | 11.00 x 8.00 |
| 3bedroomLen: | 11 |
| 3bedroomWid: | 8 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 143 |
| kitchenText: | 11x13 Level: Main |
| laundryRoom: | Yes |
| soilErosion: | Unknown |
| 2BedroomText: | 16x8 Level: 2nd Floor |
| 2bedroomArea: | 128 |
| 3BedroomText: | 11x8 Level: Main |
| 3bedroomArea: | 88 |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 1269230.77 |
| schoolSystem: | Woodmore |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 13.00 x 13.00 |
| diningroomLen: | 13 |
| diningroomWid: | 13 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Detached, Off Street, Paved Drive |
| livingroomDim: | 13.00 x 11.00 |
| livingroomLen: | 13 |
| livingroomWid: | 11 |
| masterBedroom: | Yes |
| diningRoomText: | 13x13 Level: Main |
| diningroomArea: | 169 |
| laundryroomDim: | 6.00 x 7.00 |
| laundryroomLen: | 6 |
| laundryroomWid: | 7 |
| livingRoomText: | 13x11 Level: Main |
| livingroomArea: | 143 |
| lotMeasurement: | SqFt |
| airConditioning: | Central |
| laundryRoomText: | 6x7 Level: Main |
| laundryroomArea: | 42 |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 2 (1 1) |
| lotSquareFootage: | 5662 |
| masterbedroomDim: | 17.00 x 10.00 |
| masterbedroomLen: | 17 |
| masterbedroomWid: | 10 |
| masterBedroomText: | 17x10 Level: 2nd Floor |
| masterbedroomArea: | 170 |
| numOfGarageSpaces: | 1 |
| crossStreetAddress: | RT 20 |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20261505 |
































