
* SHOW HOME WITH CAUTION PLEASE **Estate home and apartments being sold AS ISSingle Family home with 2 car garage and 2 efficiency apartment building behind it.SFH has 4 bedroom 1 1/2 bath with a full basement. Both apartments are 1 bedroom & 1 bath.No electricity is on but will be turned on for inspections
View full listing details| Price: | $$109,000 |
| Address: | 1319 Cherry Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43420 |
| MLS: | 20211491 |
| Year Built: | 1900 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| agentOnlyRemarks: | **** CAUNTION WHEN SHOWING PROPERTY***Do not go on front porch and step is missing for upstairs apartment.Being sold AS IS No FHA, USDA or VA financing. |
| agreementType: | Excl. Right to Sell |
| area: | Fremont/Lindsey |
| association: | Firelands MLS |
| auction: | no |
| basement: | Full |
| boardLoaded: | No |
| brokerApproved: | TRUE |
| construction: | Composition |
| electricity: | OFF |
| enteredByMlsId: | DAWORKMAN |
| fipsCode: | 143 |
| floodPlain: | Unknown |
| garageParking: | Detached Garage, Off Street |
| halfYearTaxes: | 652.97 |
| heatSource: | Gas |
| heatSystem: | Hot Water |
| legalDescription: | 1138 EXCEPT N 4FT |
| listingAgentFirstName: | Denise |
| listingAgentFullName: | Denise A Workman |
| listingAgentLastName: | Workman |
| listingNumberDisplay: | 20211491 |
| listingOfficeName: | Polter Real Estate |
| listingagentmlsid: | DAWORKMAN |
| lotMeasurement: | SqFt |
| lotSquareFootage: | 8448 |
| mlsOrigin: | Firelands |
| multipleListingService: | Firelands Multiple Listing Service |
| numOfGarageSpaces: | 2 |
| officeMLSID: | 1603 |
| onMarket: | TRUE |
| originalPrice: | 109000 |
| parcelId: | 345000113801 |
| possession: | At Closing |
| pricePerAcre: | 562145.44 |
| propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
| reciprocalListing: | No |
| schoolSystem: | Fremont |
| searchPrice: | 109000 |
| sewer: | Public Sewer |
| showingInstructions: | Lock Box, ShowingTime |
| soilErosion: | Unknown |
| style: | 2 Story |
| substructure: | Basement |
| taxYear: | 2020 |
| township: | city of Fremont |
| url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVmONL05On92kiB2uSCt1cIU=&KeyRid=1 |
| validated: | yes |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing
