Don’t miss this solid 3-bedroom, 1-bath investment property with built-in cash flow! This home already has a tenant in place through April 2027, making it a great opportunity for investors looking for immediate and consistent rental income. The property features a newer roof (2021) and a newer water heater (2023), helping reduce major upfront expenses. Outside, you’ll find a fully fenced-in backyard, a newer shed for extra storage, and convenient off-street parking. While the home could use some TLC and cosmetic updates down the road, it offers strong potential to increase value over time. Whether you’re expanding your portfolio or looking for a long-term hold, this property checks the boxes.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, April 28th, 2026 04:30:46 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $87,000 |
| Address: | 201 E Stone St |
| City: | Gibsonburg |
| County: | Sandusky |
| State: | Ohio |
| Subdivision: | Village/Gibsonburg |
| MLS: | 20261336 |
| Square Feet: | 1,015 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | Madison |
| fence: | backyard new in 2023 |
| foyer: | No |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Antenna, Shed/Storage |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 275000027000 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | No |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 11.20 x 11.50 |
| kitchenLen: | 11.2 |
| kitchenWid: | 11.5 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 409 |
| 2bedroomDim: | 11.00 x 11.00 |
| 2bedroomLen: | 11 |
| 2bedroomWid: | 11 |
| 3bedroomDim: | 11.03 x 11.02 |
| 3bedroomLen: | 11.03 |
| 3bedroomWid: | 11.02 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| contingency: | Financing |
| electricity: | ON |
| kitchenArea: | 128.8 |
| kitchenText: | 11.20x11.50 Level: Main |
| laundryRoom: | Yes |
| leaseRental: | No |
| roofComment: | new in 2021 |
| soilErosion: | Unknown |
| 2BedroomText: | 11x11 Level: 2nd Floor |
| 2bedroomArea: | 121 |
| 3BedroomText: | 11.03x11.02 Level: Main |
| 3bedroomArea: | 121.5506 |
| construction: | Other |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 505813.95 |
| schoolSystem: | Gibsonburg |
| sewerComment: | Septic is taken care of by the village |
| substructure: | Crawl Space |
| titleCompany: | First American Title in Fremont |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0.00 x 0.00 |
| familyroomDim: | 0.00 x 0.00 |
| garageParking: | Alley Access, Off Street |
| gasProvidedBy: | Columbia Gas |
| livingroomDim: | 15.00 x 13.00 |
| livingroomLen: | 15 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| diningRoomType: | Kitchen |
| laundryroomDim: | 10.05 x 6.02 |
| laundryroomLen: | 10.05 |
| laundryroomWid: | 6.02 |
| livingRoomText: | 15x13 Level: Main |
| livingroomArea: | 195 |
| lotMeasurement: | Acres |
| laundryRoomText: | 10.05x6.02 Level: Main |
| laundryroomArea: | 60.501 |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 1 (1 0) |
| legalDescription: | 270 |
| lotSquareFootage: | 7492 |
| masterbedroomDim: | 15.02 x 12.04 |
| masterbedroomLen: | 15.02 |
| masterbedroomWid: | 12.04 |
| masterBedroomText: | 15.02x12.04 Level: 2nd Floor |
| masterbedroomArea: | 180.8408 |
| possibleShortSale: | No |
| electricProvidedBy: | Toledo Edison |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20261336 |


