
Updated home, 3 -bedroom, 2 -bathroom, two living rooms, one floor living, fenced in yard, sliding glass doors to the back yard, laundry room off family room, all new paint inside and outside, original home had walls boxing home into smaller spaces, walls were removed to open up the flow of the home, bathrooms are conveniently located, some new electric, some new plumbing, two new vanities, new toilets, new tub and surround, new drywall in some areas, new roof, new flooring carpet or vinyl throughout, shed outback, extra storage room inside off family room, kitchen has a ton of storage opportunities, plenty of counter top space, bathroom was extended to make bigger, plenty of parking out front, furnace and central air are newer to the home.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, March 17th, 2026 05:02:40 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $162,500 |
| Address: | 1041 North Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| MLS: | 20260853 |
| Square Feet: | 1,733 |
| Acres: | 0.183 |
| Lot Square Feet: | 0.183 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | N/A |
| foyer: | Yes |
| style: | 1 Story |
| water: | Public |
| extras: | Ceiling Fan, Dishwasher, Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2025 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 345000387000 |
| foyerArea: | 90 |
| foyerText: | 9x10 |
| landLease: | no |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | Yes |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 19.70 x 8.40 |
| kitchenLen: | 19.7 |
| kitchenWid: | 8.4 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 603.85 |
| 2bedroomDim: | 12.20 x 9.50 |
| 2bedroomLen: | 12.2 |
| 2bedroomWid: | 9.5 |
| 3bedroomDim: | 15.60 x 9.50 |
| 3bedroomLen: | 15.6 |
| 3bedroomWid: | 9.5 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 165.48 |
| kitchenText: | 19.70x8.40 Level: Main |
| laundryRoom: | Yes |
| roofComment: | new roof 2026 |
| soilErosion: | Unknown |
| 2BedroomText: | 12.20x9.50 Level: Main |
| 2bedroomArea: | 115.9 |
| 3BedroomText: | 15.60x9.50 Level: Main |
| 3bedroomArea: | 148.2 |
| construction: | Aluminum |
| homeWarranty: | no |
| otherroomDim: | 12.00 x 9.00 |
| otherroomLen: | 12 |
| otherroomWid: | 9 |
| pricePerAcre: | 887978.14 |
| schoolSystem: | Fremont |
| substructure: | Crawl Space |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 12.20 x 12.20 |
| diningroomLen: | 12.2 |
| diningroomWid: | 12.2 |
| familyroomDim: | 27.40 x 13.80 |
| familyroomLen: | 27.4 |
| familyroomWid: | 13.8 |
| garageParking: | Off Street |
| livingroomDim: | 18.60 x 13.00 |
| livingroomLen: | 18.6 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| otherRoomText: | 12x9 Level: Main |
| otherroomArea: | 108 |
| diningRoomText: | 12.20x12.20 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 148.84 |
| familyRoomText: | 27.40x13.80 Level: Main |
| familyroomArea: | 378.12 |
| laundryroomDim: | 5.00 x 5.00 |
| laundryroomLen: | 5 |
| laundryroomWid: | 5 |
| livingRoomText: | 18.60x13 Level: Main |
| livingroomArea: | 241.8 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| laundryRoomText: | 5x5 Level: Main |
| laundryroomArea: | 25 |
| totalNumOfRooms: | 7 |
| bathroomsDisplay: | 2 (1 1) |
| legalDescription: | 3870 & 3871 |
| lotSquareFootage: | 7971 |
| masterbedroomDim: | 13.50 x 11.70 |
| masterbedroomLen: | 13.5 |
| masterbedroomWid: | 11.7 |
| masterBedroomText: | 13.50x11.70 Level: Main |
| masterbedroomArea: | 157.95 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20260853 |
