
Welcome to this charming home located in the heart of Bellevue, Ohio. This property features beautiful woodwork throughout, adding warmth and character to the living spaces. The kitchen includes newer appliances, making it move-in ready for its next owner. Major updates include a new furnace and central air system installed in 2023, providing comfort and efficiency. Step outside to enjoy the fenced-in backyard, perfect for pets, outdoor gatherings, or relaxing evenings. A wonderful opportunity to own a home with classic charm and modern updates.
© 2026 Firelands MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of FMLS. Real estate listings held by IDX Brokerage firms other than Polter Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, March 17th, 2026 05:02:40 AM. Listing courtesy of Polter Real Estate.
Data services provided by IDX Broker
| Price: | $218,000 |
| Address: | 149 Walnut Street |
| City: | Bellevue |
| County: | Huron |
| State: | Ohio |
| MLS: | 20260811 |
| Square Feet: | 1,795 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | N/A |
| foyer: | Yes |
| style: | 2 Story |
| water: | Public |
| extras: | Antenna, Cable, Ceiling Fan, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Shed/Storage, Sump Pump |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2024 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | No |
| 5Bedroom: | No |
| fipsCode: | 77 |
| parcelId: | 010020080210000 |
| foyerArea: | 18 |
| foyerText: | 6x3 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | Yes |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 15.00 x 10.00 |
| kitchenLen: | 15 |
| kitchenWid: | 10 |
| livingRoom: | Yes |
| possession: | After Closing |
| waterfront: | no |
| 12YearTaxes: | 1043.95 |
| 2bedroomDim: | 12.00 x 13.00 |
| 2bedroomLen: | 12 |
| 2bedroomWid: | 13 |
| 3bedroomDim: | 11.00 x 11.00 |
| 3bedroomLen: | 11 |
| 3bedroomWid: | 11 |
| 4bedroomDim: | 0.00 x 0.00 |
| 5bedroomDim: | 0.00 x 0.00 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenArea: | 150 |
| kitchenText: | 15x10 Level: Main |
| laundryRoom: | No |
| roofComment: | Roof is approximately 11 years old |
| soilErosion: | Unknown |
| 2BedroomText: | 12x13 Level: 2nd Floor |
| 2bedroomArea: | 156 |
| 3BedroomText: | 11x11 Level: 2nd Floor |
| 3bedroomArea: | 121 |
| construction: | Aluminum |
| homeWarranty: | no |
| otherroomDim: | 0.00 x 0.00 |
| pricePerAcre: | 1265969.80 |
| schoolSystem: | Bellevue |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 11.00 x 15.00 |
| diningroomLen: | 11 |
| diningroomWid: | 15 |
| familyroomDim: | 12.00 x 13.00 |
| familyroomLen: | 12 |
| familyroomWid: | 13 |
| garageParking: | Attached, Paved Drive |
| gasProvidedBy: | Columbia Gas |
| livingroomDim: | 18.00 x 13.00 |
| livingroomLen: | 18 |
| livingroomWid: | 13 |
| masterBedroom: | Yes |
| diningRoomText: | 11x15 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 165 |
| familyRoomText: | 12x13 Level: Main |
| familyroomArea: | 156 |
| laundryroomDim: | 0.00 x 0.00 |
| livingRoomText: | 18x13 Level: Main |
| livingroomArea: | 234 |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| totalNumOfRooms: | 9 |
| bathroomsDisplay: | 2 (2 0) |
| legalDescription: | LOT 568 & 579 PT OF EACH |
| lotSquareFootage: | 7501 |
| masterbedroomDim: | 13.00 x 11.00 |
| masterbedroomLen: | 13 |
| masterbedroomWid: | 11 |
| masterBedroomText: | 13x11 Level: 2nd Floor |
| masterbedroomArea: | 143 |
| numOfGarageSpaces: | 2 |
| electricProvidedBy: | First Energy |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20260811 |






























