Opportunity Knocks in Fremont! Centrally located with quick access to major roads and highways, this home is priced to sell at just $69.34/sq ft, well below the area average. Features include vinyl replacement windows, roof believed to be 2018, brand-new air condensing unit, partial electrical updates, fenced-in yard, detached 2-car garage, and fresh upstairs carpet (installed last week). While it still needs some finishing work and cosmetic updates, it’s an ideal starter home or investment propertyperfect as a buy-and-hold rental or a remodel project with great upside potential. Offered at $82K, this one won’t last long!
View full listing detailsPrice: | $$82,000 |
Address: | 818 N Front Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
MLS: | 20252982 |
Square Feet: | 1,182 |
Acres: | 0.165 |
Lot Square Feet: | 0.165 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
area: | N/A |
foyer: | Yes |
style: | 1 1/2 Story |
water: | Public |
extras: | Dishwasher |
auction: | no |
kitchen: | Yes |
taxYear: | 2024 |
2Bedroom: | Yes |
3Bedroom: | No |
4Bedroom: | No |
5Bedroom: | No |
fipsCode: | 143 |
parcelId: | 345000399000 |
foyerText: | 0x0 |
mlsOrigin: | Firelands |
otherRoom: | No |
patioDeck: | deck |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 0 x 0 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 435.6 |
2bedroomDim: | 0.000 x 0.000 |
3bedroomDim: | 0 x 0 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
contingency: | Financing |
electricity: | ON |
kitchenText: | 0x0 Level: Main |
laundryRoom: | No |
soilErosion: | Unknown |
2BedroomText: | 0x0 Level: 2nd Floor |
construction: | Vinyl Siding |
homeWarranty: | no |
otherroomDim: | 0 x 0 |
pricePerAcre: | 496969.70 |
schoolSystem: | Fremont |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageParking: | Detached, Off Street |
livingroomDim: | 0.000 x 0.000 |
masterBedroom: | Yes |
diningRoomText: | 0x0 Level: Main |
diningRoomType: | Formal |
laundryroomDim: | 0 x 0 |
livingRoomText: | 0x0 Level: Main |
lotMeasurement: | Acres |
airConditioning: | Central |
totalNumOfRooms: | 6 |
bathroomsDisplay: | 1 (1 0) |
legalDescription: | 3990 & 3983 |
lotSquareFootage: | 7187 |
masterbedroomDim: | 0.000 x 0.000 |
masterBedroomText: | 0x0 Level: 2nd Floor |
numOfGarageSpaces: | 2 |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20252982 |

























