Contingent
Located in the heart of Tiffin, Ohio, and in close proximity from the University, this spacious 4-bedroom, 2-bathroom home is perfectly situated for rental use or as a primary residence. Offering a fully fenced yard, parking options that include on-street, driveway, and alley access to the 2-car detached garage, this property is as practical as it is versatile. Recent updates include a new roof and furnace (both installed around 2014), a brand-new covered patio, and select updated windows. With sellers offering the property as is, this home presents an excellent investment opportunity in a prime location. Property will be available for showings on 1/3/2025 just in time for the new year.
View full listing details| Price: | $$110,000 |
| Address: | 371 E Market Street |
| City: | Tiffin |
| County: | Seneca |
| State: | Ohio |
| Subdivision: | Rust Sub |
| MLS: | 20244727 |
| Square Feet: | 2,007 |
| Acres: | 0.142 |
| Lot Square Feet: | 0.142 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| area: | N/A |
| fence: | yes |
| foyer: | No |
| style: | 2 Story |
| water: | Public |
| auction: | no |
| kitchen: | Yes |
| taxYear: | 2024 |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | Yes |
| 5Bedroom: | No |
| fipsCode: | 147 |
| parcelId: | Q53011091680000 |
| mlsOrigin: | Firelands |
| otherRoom: | Yes |
| validated: | yes |
| diningRoom: | Yes |
| familyRoom: | Yes |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 14 x 11 |
| kitchenLen: | 14 |
| kitchenWid: | 11 |
| livingRoom: | Yes |
| possession: | At Closing |
| waterfront: | no |
| 12YearTaxes: | 620.81 |
| 2bedroomDim: | 11.000 x 7.000 |
| 2bedroomLen: | 11 |
| 2bedroomWid: | 7 |
| 3bedroomDim: | 10 x 12 |
| 3bedroomLen: | 10 |
| 3bedroomWid: | 12 |
| 4bedroomDim: | 11 x 12 |
| 4bedroomLen: | 11 |
| 4bedroomWid: | 12 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| contingency: | Financing |
| electricity: | ON |
| kitchenArea: | 154 |
| kitchenText: | 14x11 Level: Main |
| laundryRoom: | Yes |
| roofComment: | new 2014 |
| soilErosion: | Unknown |
| 2BedroomText: | 11x7 Level: 2nd Floor |
| 2bedroomArea: | 77 |
| 3BedroomText: | 10x12 Level: 2nd Floor |
| 3bedroomArea: | 120 |
| 4BedroomText: | 11x12 Level: 2nd Floor |
| 4bedroomArea: | 132 |
| construction: | Aluminum |
| homeWarranty: | no |
| otherroomDim: | 11 x 9 |
| otherroomLen: | 11 |
| otherroomWid: | 9 |
| pricePerAcre: | 773014.76 |
| schoolSystem: | Tiffin |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 12 x 15 |
| diningroomLen: | 12 |
| diningroomWid: | 15 |
| familyroomDim: | 12 x 15 |
| familyroomLen: | 12 |
| familyroomWid: | 15 |
| garageParking: | Alley Access, Detached, Off Street |
| livingroomDim: | 14.000 x 15.000 |
| livingroomLen: | 14 |
| livingroomWid: | 15 |
| masterBedroom: | Yes |
| otherRoomText: | 11x9 Level: 2nd Floor |
| otherroomArea: | 99 |
| diningRoomText: | 12x15 Level: Main |
| diningRoomType: | Formal |
| diningroomArea: | 180 |
| familyRoomText: | 12x15 Level: Main |
| familyroomArea: | 180 |
| laundryroomDim: | 0 x 0 |
| livingRoomText: | 14x15 Level: Main |
| livingroomArea: | 210 |
| lotMeasurement: | Acres |
| additionalRooms: | Office |
| airConditioning: | Window |
| laundryRoomText: | 0x0 Level: Basement |
| totalNumOfRooms: | 9 |
| bathroomsDisplay: | 2 (2 0) |
| legalDescription: | RUST SUB DIV LOT 00003 |
| lotSquareFootage: | 6199 |
| masterbedroomDim: | 13.000 x 12.000 |
| masterbedroomLen: | 13 |
| masterbedroomWid: | 12 |
| masterBedroomText: | 13x12 Level: 2nd Floor |
| masterbedroomArea: | 156 |
| numOfGarageSpaces: | 2 |
| possibleShortSale: | No |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20244727 |



























Please sign up for a Listing Manager account below to inquire about this listing
