Outgrowing your current home? Check out this 4 bedroom 2 bath home in Clyde. Over 2,000 sq feet of home inside with sliding door that leads to a huge deck overlooking a fenced in yard. Two full updated baths are located on first floor along with two bedrooms. Utility room is also located on first floor next to a large mudroom. New paint and newer flooring through out main living area. Stove and microwave are around 2 years old. One year home warranty is included. Don’t miss out.
View full listing details| Price: | $$120,000 |
| Address: | 217 S Church Street |
| City: | Clyde |
| County: | Sandusky |
| State: | Ohio |
| Zip Code: | 43410 |
| MLS: | 20210753 |
| Year Built: | 1900 |
| Square Feet: | 1,942 |
| Acres: | 0.279 |
| Lot Square Feet: | 0.279 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| 12YearTaxes: | 576.04 |
| 2Bedroom: | Yes |
| 2BedroomText: | 11x10.90 Level: 2nd Floor |
| 2bedroomArea: | 119.9 |
| 2bedroomDim: | 11.000 x 10.900 |
| 2bedroomLen: | 11 |
| 2bedroomWid: | 10.9 |
| 3Bedroom: | Yes |
| 3BedroomText: | 11x10 Level: Main |
| 3bedroomArea: | 110 |
| 3bedroomDim: | 11 x 10 |
| 3bedroomLen: | 11 |
| 3bedroomWid: | 10 |
| 4Bedroom: | Yes |
| 4BedroomText: | 8x13 Level: Main |
| 4bedroomArea: | 104 |
| 4bedroomDim: | 8 x 13 |
| 4bedroomLen: | 8 |
| 4bedroomWid: | 13 |
| 5Bedroom: | No |
| 5bedroomDim: | 0 x 0 |
| agreementType: | Excl. Right to Sell |
| airConditioning: | Window |
| area: | Clyde & Greensprings |
| association: | Firelands MLS |
| auction: | no |
| basement: | Part |
| bathroomsDisplay: | 2 (2 0) |
| construction: | Vinyl Siding |
| diningRoom: | Yes |
| diningRoomText: | 12x15 Level: Main |
| diningroomArea: | 180 |
| diningroomDim: | 12 x 15 |
| diningroomLen: | 12 |
| diningroomWid: | 15 |
| electricProvidedBy: | City of Clyde Utilities |
| electricity: | ON |
| extras: | Ceiling Fan, Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Shed/Storage |
| familyRoom: | Yes |
| familyRoomText: | 11x11 Level: Main |
| familyroomArea: | 121 |
| familyroomDim: | 11 x 11 |
| familyroomLen: | 11 |
| familyroomWid: | 11 |
| fipsCode: | 143 |
| floodPlain: | Unknown |
| foyer: | No |
| foyerDim: | 0 x 0 |
| garageParking: | Off Street |
| gasProvidedBy: | Columbia Gas |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| homeWarranty: | yes |
| kitchen: | Yes |
| kitchenArea: | 216 |
| kitchenDim: | 12 x 18 |
| kitchenLen: | 12 |
| kitchenText: | 12x18 Level: Main |
| kitchenWid: | 18 |
| laundryRoom: | Yes |
| laundryRoomText: | 4x7 Level: Main |
| laundryroomArea: | 28 |
| laundryroomDim: | 4 x 7 |
| laundryroomLen: | 4 |
| laundryroomWid: | 7 |
| legalDescription: | 168 & 169 NPTS 91.7' |
| listingNumberDisplay: | 20210753 |
| livingRoom: | Yes |
| livingRoomText: | 14.60x19.80 Level: Main |
| livingroomArea: | 289.08 |
| livingroomDim: | 14.600 x 19.800 |
| livingroomLen: | 14.6 |
| livingroomWid: | 19.8 |
| lotMeasurement: | SqFt |
| lotSquareFootage: | 12144 |
| masterBedroom: | Yes |
| masterBedroomText: | 11.10x14.80 Level: 2nd Floor |
| masterbedroomArea: | 164.28 |
| masterbedroomDim: | 11.100 x 14.800 |
| masterbedroomLen: | 11.1 |
| masterbedroomWid: | 14.8 |
| mlsOrigin: | Firelands |
| otherCompensations: | Dual |
| otherRoom: | Yes |
| otherRoomText: | 10x12 Level: Main |
| otherroomArea: | 120 |
| otherroomDim: | 10 x 12 |
| otherroomLen: | 10 |
| otherroomWid: | 12 |
| parcelId: | 325000016801 |
| possession: | After Closing |
| pricePerAcre: | 412482.07 |
| roof: | Asphalt |
| schoolSystem: | Clyde-Green Springs |
| sewer: | Public Sewer |
| soilErosion: | Unknown |
| squareFootageSource: | Tax Assessor |
| style: | 1 1/2 Story |
| substructure: | Basement |
| taxYear: | 2020 |
| township: | none |
| validated: | yes |
| warrantyCompany: | First American Home Warranty |
| water: | Public |
| waterRelated: | No |
| waterfront: | no |



























Please sign up for a Listing Manager account below to inquire about this listing
