Pending
This is a budget-friendly 4-bedroom, 1-bath house in central Fremont. It has a fenced backyard, a cozy front porch, and off-street parking. This could be a great investment with a little work, or if your looking for a more affordable option for your personal use this could be a great opportunity for you. No interior photos for sellers privacy. Showings will begin on 5/2.
View full listing details| Price: | $$68,000 |
| Address: | 535 4th Street |
| City: | Fremont |
| County: | Sandusky |
| State: | Ohio |
| MLS: | 20241385 |
| Square Feet: | 1,248 |
| Acres: | 0.200 |
| Lot Square Feet: | 0.200 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| area: | Fremont/Lindsey |
| foyer: | No |
| style: | 1 1/2 Story |
| water: | Public |
| extras: | Range, Refrigerator |
| auction: | no |
| kitchen: | Yes |
| 2Bedroom: | Yes |
| 3Bedroom: | Yes |
| 4Bedroom: | Yes |
| 5Bedroom: | No |
| fipsCode: | 143 |
| parcelId: | 34-50-000795-00 |
| mlsOrigin: | Firelands |
| otherRoom: | No |
| validated: | yes |
| diningRoom: | No |
| familyRoom: | No |
| floodPlain: | Unknown |
| heatSource: | Gas |
| heatSystem: | Forced Air |
| kitchenDim: | 0 x 0 |
| livingRoom: | Yes |
| possession: | TBD |
| waterfront: | no |
| 12YearTaxes: | 511.06 |
| 2bedroomDim: | 0.000 x 0.000 |
| 3bedroomDim: | 0 x 0 |
| 4bedroomDim: | 0 x 0 |
| 5bedroomDim: | 0 x 0 |
| association: | Firelands MLS |
| electricity: | ON |
| kitchenText: | 0x0 Level: Main |
| laundryRoom: | No |
| soilErosion: | Unknown |
| 2BedroomText: | 0x0 Level: Main |
| 3BedroomText: | 0x0 Level: 2nd Floor |
| 4BedroomText: | 0x0 Level: 2nd Floor |
| construction: | Vinyl Siding |
| homeWarranty: | no |
| otherroomDim: | 0 x 0 |
| pricePerAcre: | 340000.00 |
| schoolSystem: | Fremont |
| substructure: | Basement |
| waterRelated: | No |
| agreementType: | Excl. Right to Sell |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 0 x 0 |
| garageParking: | Off Street |
| livingroomDim: | 0.000 x 0.000 |
| masterBedroom: | Yes |
| diningRoomType: | Combo |
| laundryroomDim: | 0 x 0 |
| livingRoomText: | 0x0 Level: Main |
| lotMeasurement: | Acres |
| airConditioning: | Central |
| totalNumOfRooms: | 6 |
| bathroomsDisplay: | 1 (1 0) |
| lotSquareFootage: | 8712 |
| masterbedroomDim: | 0.000 x 0.000 |
| masterBedroomText: | 0x0 Level: Main |
| squareFootageSource: | Public Records |
| listingNumberDisplay: | 20241385 |





Please sign up for a Listing Manager account below to inquire about this listing
