
Cozy two bedroom home with vaulted living room ceiling. Brand new kitchen cabinets and counter. New drywall and insulation. House roof approximately 3 years old with 50 year shingles. Two car detached garage with plenty of room for all your projects. Large back yard is partially fenced in to keep kids/pets near by. Close to schools and library just a couple doors down.
View full listing detailsPrice: | $$74,000 |
Address: | 5620 Harvest |
City: | Toledo |
County: | Lucas |
State: | Ohio |
Zip Code: | 43623 |
MLS: | 20210889 |
Year Built: | 1944 |
Square Feet: | 576 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
12YearTaxes: | 252.08 |
2Bedroom: | Yes |
2BedroomText: | 13x8 Level: Main |
2bedroomArea: | 104 |
2bedroomDim: | 13.000 x 8.000 |
2bedroomLen: | 13 |
2bedroomWid: | 8 |
3Bedroom: | No |
3bedroomDim: | 0 x 0 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agentOnlyRemarks: | Owner disabled and will most likely be at the home. He will let you in. Room sizes and sq ft are approx. Buyers agent to do due dilligence on room sizes and information. |
agreementType: | Excl. Right to Sell |
airConditioning: | Window |
area: | South Toledo |
association: | Firelands MLS |
auction: | no |
bathroomsDisplay: | 1 (1 0) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
daysOnMarket: | 28 |
diningRoom: | No |
diningroomDim: | 0 x 0 |
electricity: | ON |
enteredByMlsId: | WSLIPPERT |
extras: | Dryer, Range, Refrigerator, Washer |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fipsCode: | 95 |
floodPlain: | Unknown |
foyer: | Yes |
foyerArea: | 63 |
foyerDim: | 9 x 7 |
foyerLen: | 9 |
foyerText: | 9x7 |
foyerWid: | 7 |
garageParking: | Off Street |
heatSource: | Gas |
heatSystem: | Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 117 |
kitchenDim: | 13 x 9 |
kitchenLen: | 13 |
kitchenText: | 13x9 Level: Main |
kitchenWid: | 9 |
laundryRoom: | Yes |
laundryRoomText: | 9x6 Level: Main |
laundryroomArea: | 54 |
laundryroomDim: | 9 x 6 |
laundryroomLen: | 9 |
laundryroomWid: | 6 |
listingAgentFirstName: | Wendy |
listingAgentFullName: | Wendy S Lippert |
listingAgentLastName: | Lippert |
listingNumberDisplay: | 20210889 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | WSLIPPERT |
livingRoom: | Yes |
livingRoomText: | 13x13 Level: Main |
livingroomArea: | 169 |
livingroomDim: | 13.000 x 13.000 |
livingroomLen: | 13 |
livingroomWid: | 13 |
lotMeasurement: | SqFt |
lotSquareFootage: | 9500 |
masterBedroom: | Yes |
masterBedroomText: | 10x10 Level: Main |
masterbedroomArea: | 100 |
masterbedroomDim: | 10.000 x 10.000 |
masterbedroomLen: | 10 |
masterbedroomWid: | 10 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
numOfGarageSpaces: | 2 |
officeMLSID: | 1603 |
onMarket: | TRUE |
originalPrice: | 82000 |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 2339254 |
possession: | TBD |
pricePerAcre: | 339293.90 |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
schoolSystem: | Toledo |
searchPrice: | 74000 |
sewer: | Public Sewer |
soilErosion: | Unknown |
squareFootageSource: | Public Records |
style: | 1 Story |
substructure: | Slab |
township: | none |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVvYGrqY3U0KjXsNPhKciRxU=&KeyRid=1 |
validated: | yes |
water: | Public |
waterRelated: | No |
waterfront: | no |















