
LOTS OF UPDATES, FENCED IN YARD, AND GREAT LOCATIONS! This clean and tidy ranch includes an owners suite includes a private full bath! In addition the following updates have been done in the recent past: furnace, a/c, some new flooring, new garage roof, (home 2012) newer appliance and all stay (including washer/dryer) There are double closets in both rooms. The lot is generous and fully enclosed in the back. There is street parking as well as parking from the alley where the garage is located. The 2 car garage has extra storage above and an automatic overhead door. Very close to cedar point (even get some peeks of it from the yard) and minutes from downtown, ferrys and shopping!
View full listing detailsPrice: | $$119,000 |
Address: | 1111 Second |
City: | Sandusky |
County: | Erie |
State: | Ohio |
Zip Code: | 44870 |
MLS: | 20211919 |
Year Built: | 1982 |
Square Feet: | 960 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
12YearTaxes: | 282.54 |
2Bedroom: | Yes |
2BedroomText: | 12x11 Level: Main |
2bedroomArea: | 132 |
2bedroomDim: | 12.000 x 11.000 |
2bedroomLen: | 12 |
2bedroomWid: | 11 |
3Bedroom: | No |
3bedroomDim: | 0 x 0 |
4Bedroom: | No |
4bedroomDim: | 0 x 0 |
5Bedroom: | No |
5bedroomDim: | 0 x 0 |
agentOnlyRemarks: | coming soon for market prep on market date is 5/26. Sellers have asked for no sign in the yard. Access property is best from the back where the lockbox is. The garage automatic door is unplugged when sellers are not there, however it is operational. SELLERS HAVE SPECIFIED THAT ONLY PREAPPOVED BUYERS BE SHOWN THE PROPERTY, THEY HAVE HAD A BAD EXPERIENCE IN THE PAST AND ARE APREHENSIVE ABOUT THE SHOWING PROCESS. Any furnishings can be negotiated for with an acceptable purchase agreement. |
agreementType: | Excl. Right to Sell |
airConditioning: | Central |
area: | Sandusky |
association: | Firelands MLS |
auction: | no |
bathroomsDisplay: | 2 (2 0) |
boardLoaded: | No |
brokerApproved: | TRUE |
construction: | Vinyl Siding |
diningRoom: | No |
diningRoomType: | Combo |
diningroomDim: | 0 x 0 |
electricity: | ON |
enteredByMlsId: | JPOLTER |
extras: | Dishwasher, Dryer, Range, Refrigerator, Washer |
familyRoom: | No |
familyroomDim: | 0 x 0 |
fence: | fully fenced yard |
fipsCode: | 43 |
floodPlain: | Unknown |
foyer: | No |
foyerDim: | 0 x 0 |
garageParking: | Alley Access, Detached, Garage Door Opener, Off Street |
heatSource: | Gas |
heatSystem: | Forced Air |
homeWarranty: | no |
kitchen: | Yes |
kitchenArea: | 143 |
kitchenDim: | 13 x 11 |
kitchenLen: | 13 |
kitchenText: | 13x11 Level: Main |
kitchenWid: | 11 |
laundryRoom: | Yes |
laundryRoomText: | 8x3 Level: Main |
laundryroomArea: | 24 |
laundryroomDim: | 8 x 3 |
laundryroomLen: | 8 |
laundryroomWid: | 3 |
legalDescription: | 37 SECOND STREET WH 50'X132' |
listingAgentFirstName: | Jaime |
listingAgentFullName: | Jaime L Polter |
listingAgentLastName: | Polter |
listingNumberDisplay: | 20211919 |
listingOfficeName: | Polter Real Estate |
listingagentmlsid: | JPOLTER |
livingRoom: | Yes |
livingRoomText: | 13x12 Level: Main |
livingroomArea: | 156 |
livingroomDim: | 13.000 x 12.000 |
livingroomLen: | 13 |
livingroomWid: | 12 |
lotMeasurement: | Acres |
lotSquareFootage: | 6599 |
masterBedroom: | Yes |
masterBedroomText: | 12x12 Level: Main |
masterbedroomArea: | 144 |
masterbedroomDim: | 12.000 x 12.000 |
masterbedroomLen: | 12 |
masterbedroomWid: | 12 |
mlsOrigin: | Firelands |
multipleListingService: | Firelands Multiple Listing Service |
numOfGarageSpaces: | 2 |
officeMLSID: | 1603 |
onMarket: | TRUE |
originalPrice: | 119000 |
otherCompensations: | Dual |
otherRoom: | No |
otherroomDim: | 0 x 0 |
parcelId: | 5702003000 |
possession: | TBD |
pricePerAcre: | 785478.55 |
propertyDisclaimer: | All data subject to errors, omissions or revisions and is NOT warranted. |
reciprocalListing: | No |
roof: | Asphalt |
roofComment: | new garage roof |
schoolSystem: | Sandusky |
searchPrice: | 119000 |
sewer: | Public Sewer |
soilErosion: | Unknown |
squareFootageSource: | Tax Assessor |
style: | 1 Story |
substructure: | Crawl Space |
taxYear: | 2020 |
township: | City of Sandusky |
url: | https://firelandsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Firelands&PRGNAME=MLSLogin&ARGUMENT=26P8In19W3lKeZOJ2lFIVsl/kxJ9XI7CtvXLE1aR4FA=&KeyRid=1 |
validated: | yes |
water: | Public |
waterRelated: | No |
waterfront: | no |























