
Adorable 3 bed 2 bath home located across from the Ross football field, great central location, 1 car garage and deck out back for relaxing, super great back yard, neutral color scheme throughout the home, beautiful woodwork throughout, hardwood floors throughout, decorative fireplace, freshly painted exterior 2018, windows new 2018, beautiful lighting, a lot of sq footage for a great price!!!
View full listing detailsPrice: | $$138,500 |
Address: | 1061 Miller Street |
City: | Fremont |
County: | Sandusky |
State: | Ohio |
Zip Code: | 43420 |
MLS: | 20221573 |
Year Built: | 1900 |
Square Feet: | 1,609 |
Acres: | 0.204 |
Lot Square Feet: | 0.204 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
area: | Fremont/Lindsey |
roof: | Asphalt |
foyer: | No |
sewer: | Public Sewer |
style: | 2 Story |
water: | Public |
extras: | Ceiling Fan, Range |
auction: | no |
kitchen: | Yes |
taxYear: | 2021 |
2Bedroom: | Yes |
3Bedroom: | Yes |
4Bedroom: | No |
5Bedroom: | No |
basement: | Full, Laundry |
fipsCode: | 143 |
foyerDim: | 0 x 0 |
parcelId: | 345000453300 |
township: | na |
landLease: | no |
mlsOrigin: | Firelands |
otherRoom: | Yes |
patioDeck: | deck out back |
validated: | yes |
diningRoom: | Yes |
familyRoom: | No |
floodPlain: | Unknown |
heatSource: | Gas |
heatSystem: | Forced Air |
kitchenDim: | 12 x 12 |
kitchenLen: | 12 |
kitchenWid: | 12 |
livingRoom: | Yes |
possession: | TBD |
waterfront: | no |
12YearTaxes: | 648.06 |
2bedroomDim: | 12.000 x 12.000 |
2bedroomLen: | 12 |
2bedroomWid: | 12 |
3bedroomDim: | 12 x 10 |
3bedroomLen: | 12 |
3bedroomWid: | 10 |
4bedroomDim: | 0 x 0 |
5bedroomDim: | 0 x 0 |
association: | Firelands MLS |
electricity: | ON |
kitchenArea: | 144 |
kitchenText: | 12x12 Level: Main |
laundryRoom: | Yes |
soilErosion: | Unknown |
2BedroomText: | 12x12 Level: 2nd Floor |
2bedroomArea: | 144 |
3BedroomText: | 12x10 Level: 2nd Floor |
3bedroomArea: | 120 |
construction: | Wood |
homeWarranty: | no |
otherroomDim: | 10 x 12 |
otherroomLen: | 10 |
otherroomWid: | 12 |
pricePerAcre: | 710784.31 |
schoolSystem: | Fremont |
substructure: | Basement |
waterRelated: | No |
agreementType: | Excl. Right to Sell |
diningroomDim: | 12 x 12 |
diningroomLen: | 12 |
diningroomWid: | 12 |
familyroomDim: | 0 x 0 |
garageParking: | Alley Access, Detached, Off Street |
livingroomDim: | 20.000 x 15.000 |
livingroomLen: | 20 |
livingroomWid: | 15 |
masterBedroom: | Yes |
otherRoomText: | 10x12 Level: Main |
otherroomArea: | 120 |
diningRoomText: | 12x12 Level: Main |
diningRoomType: | Formal |
diningroomArea: | 144 |
laundryroomDim: | 10 x 10 |
laundryroomLen: | 10 |
laundryroomWid: | 10 |
livingRoomText: | 20x15 Level: Main |
livingroomArea: | 300 |
lotMeasurement: | Acres |
additionalRooms: | Sun Room |
airConditioning: | Central |
laundryRoomText: | 10x10 Level: Basement |
laundryroomArea: | 100 |
totalNumOfRooms: | 9 |
bathroomsDisplay: | 2 (1 1) |
legalDescription: | 4533 |
lotSquareFootage: | 8886 |
masterbedroomDim: | 12.000 x 14.000 |
masterbedroomLen: | 12 |
masterbedroomWid: | 14 |
masterBedroomText: | 12x14 Level: 2nd Floor |
masterbedroomArea: | 168 |
numOfGarageSpaces: | 1 |
squareFootageSource: | Public Records |
listingNumberDisplay: | 20221573 |


























